CÓMO INFLUYEN LAS APPS GAMIFICADAS EN LA INTENCIÓN DE COMPRA
dc.contributor.author | Velasco Reverendo, Patricia | |
dc.date.accessioned | 2024-06-14T00:00:08Z | |
dc.date.available | 2024-06-14T00:00:08Z | |
dc.date.issued | 2024-06-10 | |
dc.description | Trabajo Fin de Grado leído en la Universidad Rey Juan Carlos en el curso académico 2023/2024. Directores/as: Cristina García Magro | |
dc.description.abstract | Cómo influyen las aplicaciones gamificadas en la intención de compra estudiando un caso concreto: SHEIN. | |
dc.identifier.uri | https://hdl.handle.net/10115/33852 | |
dc.language.iso | spa | |
dc.publisher | Universidad Rey Juan Carlos | |
dc.rights | Creative Commons Atribución 4.0 Internacional | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/legalcode | |
dc.subject | gamificación | |
dc.subject | aplicaciones | |
dc.subject | SHEIN | |
dc.subject | clientes | |
dc.subject | APPS | |
dc.title | CÓMO INFLUYEN LAS APPS GAMIFICADAS EN LA INTENCIÓN DE COMPRA | |
dc.type | info:eu-repo/semantics/studentThesis |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 2023-24-FCEE-J-2012-2012035-p.velasco.2020-MEMORIA.pdf
- Tamaño:
- 1.76 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Memoria del TFG