Multi-armed bandit for the cyclic minimum sitting arrangement problem
dc.contributor.author | Robles, Marcos | |
dc.contributor.author | Cavero, Sergio | |
dc.contributor.author | Pardo, Eduardo G. | |
dc.contributor.author | Cordón, Oscar | |
dc.date.accessioned | 2025-05-19T14:10:52Z | |
dc.date.available | 2025-05-19T14:10:52Z | |
dc.date.issued | 2025-07 | |
dc.description.abstract | Graphs are commonly used to represent related elements and relationships among them. Signed graphs are a special type of graphs that can represent more complex structures, such as positive or negative connections in a social network. In this work, we address a combinatorial optimization problem, known as the Cyclic Minimum Sitting Arrangement, that consists of embedding a signed input graph into a cycle host graph, trying to locate in the embedding positive connected vertices closer than negative ones. This problem is a variant of the well-known Minimum Sitting Arrangement where the host graph has the structure of a path graph. To tackle the problem, we propose an algorithm based on the Multi-Armed Bandit method that combines three greedy-randomized constructive procedures with a Variable Neighborhood Descent local search algorithm. To assess the merit of our proposal, we compare it with the state-of-the-art method. Our experiments show that our algorithm outperforms the best-known method in the literature to date, and the results are statistically significant, establishing itself as the new state of the art for the problem. | |
dc.identifier.citation | Marcos Robles, Sergio Cavero, Eduardo G. Pardo, Oscar Cordón, Multi-armed bandit for the cyclic minimum sitting arrangement problem, Computers & Operations Research, Volume 179, 2025, 107034, ISSN 0305-0548, https://doi.org/10.1016/j.cor.2025.107034 | |
dc.identifier.doi | https://doi.org/10.1016/j.cor.2025.107034 | |
dc.identifier.issn | 1873-765X (online) | |
dc.identifier.issn | 0305-0548 (print) | |
dc.identifier.uri | https://hdl.handle.net/10115/86397 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.rights | Attribution 4.0 International | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Signed graphs | |
dc.subject | Cyclic minimum sitting arrangement | |
dc.subject | Multi-armed bandit | |
dc.subject | Variable neighborhood descent | |
dc.title | Multi-armed bandit for the cyclic minimum sitting arrangement problem | |
dc.type | Article |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2.0-S0305054825000620-main.pdf
- Tamaño:
- 1.85 MB
- Formato:
- Adobe Portable Document Format