Oxy-Combustion Flow Field Study under Power-Generating and CO2-Capturing Matiant Cycle Conditions and its Influence on the Turbine Inlet Conditions
dc.contributor.author | González Álvarez, José Francisco | |
dc.contributor.author | Alonso Fernández, Efrén | |
dc.date.accessioned | 2025-01-29T15:31:16Z | |
dc.date.available | 2025-01-29T15:31:16Z | |
dc.date.issued | 2021-11-01 | |
dc.identifier.citation | José Francisco González Álvarez, Efrén Alonso Fernández, Oxy-combustion flow field study under power-generating and CO2-capturing Matiant cycle conditions and its influence on the turbine inlet conditions, Fuel, Volume 303, 2021, 121172, ISSN 0016-2361, https://doi.org/10.1016/j.fuel.2021.121172 | |
dc.identifier.doi | https://doi.org/10.1016/j.fuel.2021.121172 | |
dc.identifier.issn | 0016-2361 (print) | |
dc.identifier.issn | 1873-7153 (online) | |
dc.identifier.uri | https://hdl.handle.net/10115/69658 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Oxy-Combustion Flow Field Study under Power-Generating and CO2-Capturing Matiant Cycle Conditions and its Influence on the Turbine Inlet Conditions | |
dc.type | Article |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Articulo_MATIANT.pdf
- Tamaño:
- 926.26 KB
- Formato:
- Adobe Portable Document Format