Nitrogen recovery in planted seedlings, competing vegetation, and soil in response to fertilization on a boreal mine reclamation site
dc.contributor.author | Sloan, Joshua L. | |
dc.contributor.author | Uscola Fernández, Mercedes | |
dc.contributor.author | Jacobs, Douglass F. | |
dc.date.accessioned | 2023-12-26T16:47:39Z | |
dc.date.available | 2023-12-26T16:47:39Z | |
dc.date.issued | 2016-01-15 | |
dc.description | This study received funding support from the Environmental Reclamation Research Group (ERRG) of the Canadian Oil Sands Net work for Research and Development (CONRAD), with sponsorship from Shell Canada LTD., Suncor Energy Inc., and Syncrude Canada Ltd. The authors wish to thank Francis Salifu, Carmela Arevalo, Christine Daly, Christine Campbell, Kristine Dahl, Brian Baily, Derek Heacock, Miranda Vogel, and Benjamin Harlow and the Stable Isotope Core Laboratory at Washington State University for their valuable assistance with this project. | es |
dc.description.abstract | Field fertilization during reforestation often yields variable results, particularly on harsh restoration sites. An improved understanding of the recovery of applied nitrogen (N) under different fertilization practices should aid in developing more effective fertilizer prescriptions. We evaluated field establishment of white spruce (Picea glauca (Moench) Voss) and trembling aspen (Populus tremuloides Michx.) seedlings as well as N recovery within planted seedlings, soil, and competing vegetation on a mine reclamation site in the oil sands region of northern Alberta in response to immediately available fertilizer (IAF) and polymer-coated controlled-release fertilizer (CRF) applications. 15N-enriched urea was applied as IAF and as a polymer-coated CRF (20 g N seedling−1 and 4 g N seedling−1, respectively) to each species. Seedling survival, growth, and nutritional status, along with occurrence of competing vegetation and plant and soil 15N recovery were quantified after the first field season. Seedlings receiving CRF exhibited increased diameter and organ dry mass relative to the IAF and control treatments. Both IAF and CRF promoted comparable increases in seedling N status, and fertilizer type did not influence within-seedling 15N allocation. Neither IAF nor CRF affected vegetation cover or dry mass. Recovery of fertilizer-derived 15N was low, with much of the recovered 15N remaining in soils and only small amounts observed in seedlings and competing vegetation for both fertilizer treatments. Findings indicate that directed root zone application of CRF promotes first-year seedling growth and nutritional responses similar to or better than those induced by broadcast IAF applications, but at substantially lower N application rates. Our results suggest that a shift from broadcast IAF to targeted soil applications of CRF may produce similar or improved early seedling growth and nutrient uptake on reclamation sites, while greatly reducing overall quantities of N applied during the regeneration phase, much of which appears to be lost from the site of application regardless of fertilizer type. | es |
dc.identifier.citation | Joshua L. Sloan, Mercedes Uscola, Douglass F. Jacobs,2016, Nitrogen recovery in planted seedlings, competing vegetation, and soil in response to fertilization on a boreal mine reclamation site, Forest Ecology and Management, Volume 360,Pages 60-68,https://doi.org/10.1016/j.foreco.2015.10.024. | es |
dc.identifier.doi | 10.1016/j.foreco.2015.10.024 | es |
dc.identifier.issn | 0378-1127 | |
dc.identifier.uri | https://hdl.handle.net/10115/27861 | |
dc.language.iso | eng | es |
dc.publisher | Science Direct | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Competing vegetation | es |
dc.subject | Fertilization | es |
dc.subject | Nitrogen tracing | es |
dc.subject | Nitrogen uptake | es |
dc.subject | Polymer-coated fertilizer | es |
dc.subject | Reclamation | es |
dc.title | Nitrogen recovery in planted seedlings, competing vegetation, and soil in response to fertilization on a boreal mine reclamation site | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- sloan 2016 N recovery in planted seedlings competing veg and soil in response to fertilization on boral mine reclamation.pdf
- Tamaño:
- 864.56 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Artículo principal
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.67 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: