EPU and SMEs' financial performance: Industry vs. service sector
dc.contributor.author | Orden-Cruz, Carmen | |
dc.contributor.author | Paule-Vianez, Jessica | |
dc.contributor.author | Sánchez-Escobedo, Mari Cruz | |
dc.contributor.author | Moutinho, Víctor | |
dc.date.accessioned | 2024-06-25T12:01:42Z | |
dc.date.available | 2024-06-25T12:01:42Z | |
dc.date.issued | 2024-09 | |
dc.description.abstract | The objective of this paper is to analyze the Economic Policy Uncertainty impact on Small and Medium Enterprises’ financial performance, considering the role that sector plays and firm characteristics. Thus, a data sample of 80,620 Spanish SMEs was selected for 2012–2020. Using system Generalized Method of Moments estimators, the results show a negative impact, especially in the service sector. Industrial Spanish SMEs that are larger, younger, more indebted, with more growth opportunities and with higher asset turnover are the most resilient to EPU. The findings can help SMEs design better management strategies to deal with this uncertainty | es |
dc.identifier.citation | Carmen Orden-Cruz, Jessica Paule-Vianez, Mari Cruz Sánchez-Escobedo, Víctor Moutinho, EPU and SMEs' financial performance: Industry vs. service sector, Journal of Open Innovation: Technology, Market, and Complexity, Volume 10, Issue 3, 2024, 100320, ISSN 2199-8531, https://doi.org/10.1016/j.joitmc.2024.100320 | es |
dc.identifier.doi | 10.1016/j.joitmc.2024.100320 | es |
dc.identifier.issn | 2199-8531 (online) | |
dc.identifier.uri | https://hdl.handle.net/10115/34955 | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Economic policy uncertainty | es |
dc.subject | Financial performance | es |
dc.subject | Small and medium enterprises | es |
dc.subject | Firm characteristics | es |
dc.subject | Sector | es |
dc.title | EPU and SMEs' financial performance: Industry vs. service sector | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2.0-S2199853124001148-main.pdf
- Tamaño:
- 604.79 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.67 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: