Exploring W-EUROFER brazed joints: S/TEM and nanoindentation analysis following post-brazing tempering treatment
dc.contributor.author | Izaguirre, I. | |
dc.contributor.author | Roldán, M. | |
dc.contributor.author | Prado, J. de | |
dc.contributor.author | Bonache, V. | |
dc.contributor.author | Sánchez, M. | |
dc.contributor.author | Ureña, A. | |
dc.date.accessioned | 2024-09-23T12:54:48Z | |
dc.date.available | 2024-09-23T12:54:48Z | |
dc.date.issued | 2025-01 | |
dc.description.abstract | Tempering treatments are essential for restoring the hardness and microstructure of EUROFER steel when W-EUROFER joints are formed at temperatures exceeding the steel's austenitization point (890 °C). This post-brazing heat treatment can, however, alter the microstructure and thereby affect the mechanical properties. This study explores the microstructural and nanomechanical effects in the brazed area of W-EUROFER joints following this heat treatment, utilizing copper as an intermediate filler material. Using Scanning Transmission Electron Microscopy (STEM) with Energy Dispersive Spectroscopy (EDS) on FIB lamellae and nanoindentation techniques we examined the stability and phase characteristics of the post-tempered microstructure in two lamellae that covers the whole phases of the braze microstructure. The tempering process enhances copper diffusion and the growth of copper precipitates without significantly altering the joint's overall microstructure. Despite the general stress-relief effects of tempering, which typically lower mechanical properties, the diffusion phases formed during brazing maintained high hardness and modulus, indicative of a complex, element-rich composition. A reduction in mechanical properties was observed in the iron-rich phase near the W-braze interface and the EUROFER base material, aligning with the purpose of the heat treatment. However, the copper braze and tungsten base material largely retained their stability and resilience to thermal treatments. This research provides vital insights into the behavior of these material systems under thermal processing, highlighting the necessity of optimizing heat treatment parameters to preserve joint integrity in high-performance applications such as nuclear fusion reactors. The findings contribute significantly to the development of durable and reliable materials for fusion energy, emphasizing the importance of controlled tempering processes to enhance material properties | es |
dc.identifier.citation | I. Izaguirre, M. Roldán, J. de Prado, V. Bonache, M. Sánchez, A. Ureña, Exploring W-EUROFER brazed joints: S/TEM and nanoindentation analysis following post-brazing tempering treatment, Journal of Nuclear Materials, Volume 603, 2025, 155408, ISSN 0022-3115, https://doi.org/10.1016/j.jnucmat.2024.155408 | es |
dc.identifier.doi | 10.1016/j.jnucmat.2024.155408 | es |
dc.identifier.issn | 0022-3115 (print) | |
dc.identifier.issn | 1873-4820 (online) | |
dc.identifier.uri | https://hdl.handle.net/10115/39743 | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights | Atribución-NoComercial 4.0 Internacional | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | EUROFER | es |
dc.subject | Tungsten | es |
dc.subject | Copper | es |
dc.subject | Fusion reactor | es |
dc.subject | Interfacial characterization | es |
dc.title | Exploring W-EUROFER brazed joints: S/TEM and nanoindentation analysis following post-brazing tempering treatment | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2.0-S0022311524005099-main.pdf
- Tamaño:
- 17.55 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.67 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: