Use of CBCT and panoramic radiography in the prediction of alterations in sensivity of the inferior alveolar nerve in third molars: A retrospective cross-sectional study.
| dc.contributor.author | Ruiz-Roca, J A | |
| dc.contributor.author | Rodríguez-Molinero, J A | |
| dc.contributor.author | Javaloyes-Vicente, P | |
| dc.contributor.author | Pereira-Lopes, O | |
| dc.contributor.author | Gay-Escoda, C | |
| dc.date.accessioned | 2024-12-18T15:23:45Z | |
| dc.date.available | 2024-12-18T15:23:45Z | |
| dc.date.issued | 2024-08 | |
| dc.description.abstract | We investigated which type of orthopantomography (OPG) was best able to predict neurological alterations of the inferior alveolar nerve (IAN) during extraction of a lower third molar (3 M). | |
| dc.identifier.citation | J.A. Ruiz-Roca, J.A. Rodríguez-Molinero, P. Javaloyes-Vicente, O. Pereira-Lopes, C. Gay-Escoda, Use of CBCT and panoramic radiography in the prediction of alterations in sensivity of the inferior alveolar nerve in third molars: A retrospective cross-sectional study, The Saudi Dental Journal, Volume 36, Issue 8, 2024, Pages 1105-1110, ISSN 1013-9052, https://doi.org/10.1016/j.sdentj.2024.06.00 | |
| dc.identifier.doi | https://doi.org/10.1016/j.sdentj.2024.06.00 | |
| dc.identifier.issn | 2524-1702 (online) | |
| dc.identifier.issn | 1013-9052 (print) | |
| dc.identifier.uri | https://hdl.handle.net/10115/43557 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Cone beam computed tomography | |
| dc.subject | Mandibular nerve | |
| dc.subject | Mandibular nerve damage | |
| dc.subject | Orthopantomography | |
| dc.subject | Third molar | |
| dc.title | Use of CBCT and panoramic radiography in the prediction of alterations in sensivity of the inferior alveolar nerve in third molars: A retrospective cross-sectional study. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Use of CBCT and panoramic radiography in the prediction of alterations in sensivity of the inferior alveolar nerve in third molars.pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.96 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
