2-Mercaptopyrimidine-functionalized mesostructured silicas to develop electrochemical sensors for a rapid control of scopolamine in tea and herbal tea infusions
dc.contributor.author | Gañán, Judith | |
dc.contributor.author | Morante-Zarcero, Sonia | |
dc.contributor.author | Pérez-Quintanilla, Damián | |
dc.contributor.author | Sierra, Isabel | |
dc.date.accessioned | 2020-07-01T11:10:46Z | |
dc.date.available | 2020-07-01T11:10:46Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Mesostructured silicas were synthesized and chemically functionalized with a 2- mercaptopyrimidine (MPY)-derivative. Bare and functionalized silicas (MSU-2, HMS, SBA-15, MSU-2-MPY, HMS-MPY and SBA-15-MPY) were characterized by powder X-ray diffraction, nitrogen adsorption-desorption isotherms, transmission electron and scanning electron microscopy, 29Si and 13C cross-polarization magic-angle spinning NMR spectroscopy and elemental analysis, and used to prepare modified carbon paste electrodes (CPEs). The electrodes properties were studied using potassium ferrocyanide and scopolamine as probes employing cyclic voltammetry (CV) and differential pulse voltammetry (DPV). Results proved that MPY groups on the silica surface were necessary to improve the sensitivity in the voltammetric determination of scopolamine. CPE modified with HMS-MPY exhibited higher peak current toward the oxidation of scopolamine, with a well-defined oxidation peak at + 1.1 V (vs. Ag/AgCl) in DPV. This fact can be attributed to the high electroactive area of this material, with 3 D wormholelike channel structure that favored the scopolamine diffusion. Under optimum conditions, HMS-MPY-CPE exhibited a wider linearity range, from 0.9 to 200 μM, with a detection limit of 0.3 μM and good reproducibility by DPV. The developed sensor was successfully applied for a rapid determination of scopolamine in spiked tea and herbal tea infusion samples with good recoveries (between 83 ± 5 and 101 ± 1%). | es |
dc.identifier.citation | Microchemical Journal Volume 157, September 2020, 104877 | es |
dc.identifier.doi | 10.1016/j.microc.2020.104877 | es |
dc.identifier.issn | 0026-265X | |
dc.identifier.uri | http://hdl.handle.net/10115/16912 | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation.projectID | MCIU/AEI/FEDER, UE (RTI2018-094558-B-100, EVALKALIM | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Chemical modified carbon paste electrodes | es |
dc.subject | Mesostructured silicas | es |
dc.subject | 2- Mercaptopyrimidine | es |
dc.subject | Electrochemical sensor | es |
dc.subject | Scopolamine | es |
dc.subject | Herbal teas | es |
dc.subject | Química | es |
dc.subject.unesco | 23 Química | es |
dc.title | 2-Mercaptopyrimidine-functionalized mesostructured silicas to develop electrochemical sensors for a rapid control of scopolamine in tea and herbal tea infusions | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- manuscript_ MICROC_2020_407_ARCHIVO ABIERTO.pdf
- Tamaño:
- 2.55 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Universidad.pdf
- Tamaño:
- 260.21 KB
- Formato:
- Adobe Portable Document Format
- Descripción: