Parametric animation of performance-captured mesh sequences
dc.contributor.author | Casas, Dan | |
dc.contributor.author | Tejera, Margara | |
dc.contributor.author | Guillemaut, Jean-Yves | |
dc.contributor.author | Hilton, Adrian | |
dc.date.accessioned | 2024-01-30T15:50:06Z | |
dc.date.available | 2024-01-30T15:50:06Z | |
dc.date.issued | 2012-03-20 | |
dc.description.abstract | In this paper, we introduce an approach to high-level parameterisation of captured mesh sequences of actor performance for real-time interactive animation control. High-level parametric control is achieved by non-linear blending between multiple mesh sequences exhibiting variation in a particular movement. For example, walking speed is parameterised by blending fast and slow walk sequences. A hybrid non-linear mesh sequence blending approach is introduced to approxi- mate the natural deformation of non-linear interpolation techniques whilst maintaining the real-time performance of linear mesh blending. Quantitative results show that the hybrid approach gives an accurate real-time approximation of offline non-linear deformation. An evaluation of the approach shows good performance not only for entire meshes but also with specific mesh areas. Results are presented for single and multi-dimensional parametric control of walking (speed/direction), jumping (height/distance) and reaching (height) from captured mesh sequences. This approach allows continuous real-time control of high-level parameters such as speed and direction whilst maintaining the natural surface dynamics of captured movement. | es |
dc.identifier.citation | D. Casas, M. Tejera, J-Y. Guillemaut, A. Hilton. "Parametric animation of performance-captured mesh sequences". Comp. Anim. Virtual Worlds 2012; 23:101–111 | es |
dc.identifier.doi | 10.1002/cav.1430 | es |
dc.identifier.issn | 1546-4261 | |
dc.identifier.uri | https://hdl.handle.net/10115/29267 | |
dc.language.iso | eng | es |
dc.publisher | Wiley | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.title | Parametric animation of performance-captured mesh sequences | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- casas_05.pdf
- Tamaño:
- 798.7 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Main article
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.67 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: