Modulation of enteric glial cells by nutraceuticals during pathological processes
dc.contributor.author | López-Gómez, Laura | |
dc.contributor.author | Abalo Delgado, Raquel | |
dc.date.accessioned | 2024-07-11T10:05:24Z | |
dc.date.available | 2024-07-11T10:05:24Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Nutraceuticals are bioactive compounds, found in natural sources generally used as food, that are recognized to exert beneficial effects useful to prevent or manage pathologies. The enteric glial cells reside in the gut wall and exert key roles in gastrointestinal tract functions. Importantly, these cells may be altered in response to different physiological conditions (aging, dietary changes), as well as in different local (inflammatory bowel diseases) and systemic inflammatory (rheumatoid arthritis, diabetes, ischemia/reperfusion, infections) and neurodegenerative (Parkinson’s, Alzheimer’s) diseases. As shown in this chapter, only a few preclinical studies, using cell cultures or animal models (rodents, pigs), have evaluated the effects of nutraceuticals on the enteric glial cells, including amino acids, peptides, omega-6 derivatives, cannabinoids and cannabinoid-like compounds, polyphenols, phytotherapy, and pre- and probiotics. Although still scarce, the obtained results are promising and should inspire new research in this area, even in clinical settings. | es |
dc.identifier.citation | López-Gómez, L., & Abalo, R. (2024). Modulation of enteric glial cells by nutraceuticals during pathological processes. In Natural Molecules in Neuroprotection and Neurotoxicity (pp. 229-257). Academic Press. | es |
dc.identifier.doi | 10.1016/B978-0-443-23763-8.00010-5 | es |
dc.identifier.uri | https://hdl.handle.net/10115/37602 | |
dc.language.iso | eng | es |
dc.publisher | Academic Press | es |
dc.rights.accessRights | info:eu-repo/semantics/closedAccess | es |
dc.subject | Amino acids | es |
dc.subject | cannabinoids | es |
dc.subject | enteric glia | es |
dc.subject | enteric nervous system | es |
dc.subject | nutraceuticals | es |
dc.subject | Omega-6 | es |
dc.subject | prebiotics | es |
dc.subject | probiotics | es |
dc.subject | polyphenols | es |
dc.title | Modulation of enteric glial cells by nutraceuticals during pathological processes | es |
dc.type | info:eu-repo/semantics/bookPart | es |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Chapter Nutraceuticals and EGCs_Lopez-Gomez and Abalo.docx
- Tamaño:
- 76.76 KB
- Formato:
- Microsoft Word XML
- Descripción:
- Documento final publicado
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.67 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: