Measurement of diversity gain and capacity on a MIMO-OFDM channel comparing different types of antennas
dc.contributor.author | Gómez Calero, Carlos | |
dc.contributor.author | Mora Cuevas, Jonathan | |
dc.contributor.author | Cuellar, Luis | |
dc.contributor.author | Martínez, Ramón | |
dc.contributor.author | de Haro, Leandro | |
dc.date.accessioned | 2025-01-31T10:06:52Z | |
dc.date.available | 2025-01-31T10:06:52Z | |
dc.date.issued | 2009-06-05 | |
dc.description.abstract | In the last decade, Multiple-Input Multiple-Output (MIMO) systems have created a great interest in research. Many works shows an increase in terms of data bit rate by using several antennas at each side of the radio link. In this paper, a novel measurement campaign of a MIMO channels in indoor environment is presented, in order to study the propagation characteristics of these systems so using both polarization and spatial diversity in multi-antenna systems can be evaluated, thanks to the use of three different types of antennas. A new MIMO-OFDM testbed (UMATRIX), designed and implemented in the UPM, has been used to accomplish the measurements. Capacity and diversity gain are studied, focusing on the importance of the channel normalization and comparing single and dual-polarized antennas. Moreover, an indoor-indoor laboratory and office environment has been considered to take into account the antenna effects at 2.45 GHz | |
dc.identifier.citation | C. Gomez-Calero, J. Mora-Cuevas, L. Cuellar, R. Martinez and L. De Haro, "Measurement of diversity gain and capacity on a MIMO-OFDM channel comparing different types of antennas," 2009 3rd European Conference on Antennas and Propagation, Berlin, Germany, 2009, pp. 1037-1041 | |
dc.identifier.issn | 2164-3342 | |
dc.identifier.uri | https://hdl.handle.net/10115/73517 | |
dc.language.iso | en_US | |
dc.publisher | Institute of Electrical and Electronics Engineers | |
dc.rights.accessRights | info:eu-repo/semantics/closedAccess | |
dc.subject | Antenna measurements | |
dc.subject | Gain measurement | |
dc.subject | Antennas and propagation | |
dc.subject | MIMO systems | |
dc.subject | Polarization | |
dc.subject | Measurement campaigns | |
dc.subject | Indoor environments | |
dc.title | Measurement of diversity gain and capacity on a MIMO-OFDM channel comparing different types of antennas | |
dc.type | Article |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- 1569152389.pdf
- Tamaño:
- 998.26 KB
- Formato:
- Adobe Portable Document Format