Understanding seismicity and seismotectonics in a stable continental region (NW Iberian Peninsula): Implications for the nature of intraplate seismicity
dc.contributor.author | Martín-González, Fidel | |
dc.contributor.author | Crespo-Martín, Cristina | |
dc.contributor.author | Cesca, Simone | |
dc.contributor.author | González-Muñoz, Sandra | |
dc.date.accessioned | 2023-10-13T07:51:18Z | |
dc.date.available | 2023-10-13T07:51:18Z | |
dc.date.issued | 2023 | |
dc.description | This work was supported by the Spanish Ministry of Economy and Competitiveness and FEDER Funds of the European Union [project CGL2015-70970-P], the Community of Madrid and Funds of European Union [grant award by PEJD-2017-PRE/AMB-3472] and the predoctoral contract [PREDOC20-073] of the Rey Juan Carlos University. The authors wish to thank two anonymous reviewers and the editor Dr. Matenco for their comments and suggestions that have contributed to the improvement of the final version of the manuscript. | es |
dc.description.abstract | Despite that earthquakes in stable continental regions (SCR) often cause more damage than interplate seismicity, they remain poorly understood. This is mainly because of the lower rate of intraplate seismicity and because of its different behaviour compared to the better-known seismicity at the plate boundary. Understand the characteristics of the intraplate seismicity is a challenge for the seismic risk studies. We study and characterise an SCR (NW Iberian Peninsula), which not only registers moderate instrumental intraplate seismicity, but also important historic seismicity and paleoseismic activity. To tackle some of the difficulties posed by intraplate seismicity, we analyse a wide and multidisciplinary data set (e.g., geological structures, seismicity, focal mechanisms, and geophysical data). Seismicity in this region is not associated with an old rift, but with inherited faults widely distributed throughout the region with a great variety of orientations. The reactivation kinematics of these faults are coherent with the current regional stresses. Instrumental seismicity is not associated with the large active faults nor with crustal limits. Seismicity is mainly clustered in swarms and sequences. Although seismic swarms present lower magnitudes, they are the most common. Based on swarms’ characteristics (high b-values, upward spatiotemporal migration), reported mantellic CO2 in some thermal springs, and the reactivation of inherited steeply-dipping faults, we propose the migration of deep fluids through steeply-dipping fractured areas as the cause of the intraplate seismicity. These processes could increase the pore pressure and decrease the stresses necessary for the fault rupture in a fault-valve behaviour. In general, in intraplate context, the important control in the seismicity of the inherited fault systems favourable oriented under the current stress tensor is observed, and also the need for mechanisms that can decrease the effective stress for the fault ruptures. Mechanisms as hydrothermal fluids in arterial faults with fault-valve processes has been identified as an effective driver of intraplate seismicity, playing an important role in stability of tectonic faults. The large number and variety of these faults, that share the low strain rates in intraplate polyorogenic context, may explain the different characteristics of these intraplate regions compared with the interplate regions, as the “unanticipated” behaviour, variety of kinematics, the long quiescence periods without seismicity associated and erosion obliterating their morphotectonic expression. | es |
dc.identifier.citation | Fidel Martín-González, Cristina Crespo-Martín, Simone Cesca, Sandra González-Muñoz, Understanding seismicity and seismotectonics in a stable continental region (NW Iberian Peninsula): Implications for the nature of intraplate seismicity, Global and Planetary Change, Volume 227, 2023, 104177, ISSN 0921-8181, https://doi.org/10.1016/j.gloplacha.2023.104177 | es |
dc.identifier.doi | 10.1016/j.gloplacha.2023.104177 | es |
dc.identifier.issn | 0921-8181 | |
dc.identifier.uri | https://hdl.handle.net/10115/24857 | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Intraplate seismicity | es |
dc.subject | Seismotectonics | es |
dc.subject | SCR | es |
dc.subject | Fault-valve | es |
dc.subject | Inherited faults | es |
dc.title | Understanding seismicity and seismotectonics in a stable continental region (NW Iberian Peninsula): Implications for the nature of intraplate seismicity | es |
dc.type | info:eu-repo/semantics/article | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2.0-S0921818123001509-main.pdf
- Tamaño:
- 21.69 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.67 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: